| 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 28 |
| 101 | 102 | 103 | 104 |
| 105 | 202 | 205 | 206 |
| 207 | 208 | 209 | 304 |
| 307 | 308 | 309 | 403 |
| 404 | 405 | 601 | 602 |
| 605 | 606 | 607 | 608 |
| 702 | 703 | 704 | 705 |
| 706 | 707 | 708 | 709 |
| 1011 | 1012 | 1021 | 1041 |
| 1043 | 1044 | 2081 | 2082 |
| 2083 | 2091 | 2092 | 3041 |
| 3042 | 3043 | 3044 | 3071 |
| 3072 | 3073 | 3081 | 3091 |
| 3092 | 4031 | 4032 | 4042 |
| 4043 | 4044 | 4045 | 4051 |
| 6011 | 6013 | 6061 | 7071 |
| 7091 | 7092 | 20811 | 20812 |
| 20813 | 40421 | 40422 | 40423 |
| 40431 | 40451 | 40452 | 40453 |
| 40511 | 40512 | 70911 | 404221 |
| 404312 | 404314 |


| Children | SPOUSES | |
|---|---|---|
William P. Gaffey 06/22/1955    57 |
Josephine Ann Janisewski 12/31/1957    54 Z 04/14/1990 |
|
![]() Virginia Gaffey 01/18/1957    55 |
Carny Hall 08/15/1954   58 Z 10/04/1975 |
|
![]() John Gaffey 09/26/1958    54 | ![]() Ludmila Leytman 10/11/1957       54 |
|
Alan J. Gaffey 01/19/1961    51 |
Mary Nasci 09/15/1965    47 Z 10/3/1980 |
|
![]() Jeffery Gaffey 05/01/1963    49 |
![]() Dana Sharon 07/31/1963    49 |
|
| FAMILY | BORN_AGE | |
|---|---|---|
| William P. Gaffey | June 1955 | 57 |
| Virginnia Gaffey Hall | January 1957 | 55 |
| John Gaffey | September 1958 | 54 |
| Alan J. Gaffey | January 1961 | 51 |
| Jeffery Gaffey | May 1963 | 49 |
| FAMILY | BORN_AGE | |
|---|---|---|
| Ereine Martha Mulvaney York | April 1925- 10/27/1977 |
52 |
| Joe Mulvaney | December 1927- 01/14/2009 |
81 |
| Lenore Mulvaney Lindsay | October 1928- 09/01/2009 |
80 |
| William F. Gaffey | May 1931 | 81 |
| Dorothy A. Gaffey Reesh | October 1933- 04/11/1994 |
60 |
| Ruth Gaffey | June 1935 | 77 |
| John Norman Gaffey | February 1936- 02/01/1936 |
0 |
| James Thomas Gaffey | February 1936- 02/01/1936 |
0 |
| Irene Gaffey King | December 1937 | 74 |
| David Gaffey | April 1942 | 70 |
| Imogene Gaffey Finnerty | March 1949 | 63 |

| Children - Born - Age | ||
|---|---|---|
![]() Virginnia Dunn 07/07/1934 78 |
![]() Y Joanne Dunn 01/03/1937 75 |
|
![]() Eileen Dunn 07/26/1938 74 |
![]() James Dunn 01/22/1940 72 |
|
| Robert Dunn | 06/08/1944 - 06/19/1944 |
|
![]() Mary Ann Dunn 07/03/1945 67 |
![]() Michael Dunn 05/30/1949 63 |
|
![]() Ellen Dunn 12/26/1952 59 |
![]() Rose Marie Dunn 12/10/1953 58 |
|
| FAMILY | BORN_AGE | |
|---|---|---|
| William Gaffey | September 1886- 11/26/1946 |
60 |
| John Gaffey | May 1884- 07/01/1909 |
25 |
| Katheryn Katie Gaffey Cavanaugh | May 1886 | ? |
| Anna Gaffey Schafer | September 1889- 12/04/1983 |
94 |
| Agnes Gaffey Foley | July 1895- 06/25/1952 |
56 |
| FAMILY | BORN_AGE | |
|---|---|---|
| John Mulvaney | July 1894 | ? |
| Frances Mulvaney Coughlin | July 1897 | ? |
| Joe Mulvaney | July 1907 | ? |
| Clara Mulvaney Gaffey | July 1903- 04/16/1995 |
91 |
| Louis Mulvaney | June 1908- 03/01/1992 |
83 |
| FAMILY | BORN_AGE | |
|---|---|---|
| Margaret M. Dunn Lanigan | January 1897- 01/22/1992 |
95 |
| Katherine D. Dunn Hyde | August 1899- 08/22/1991 |
91 |
| Leonard Dunn | November 1901- 02/01/1969 |
67 |
| James A. Dunn | October 1903- 11/05/1984 |
81 |
| Merna Dunn Crouth | December 1905- 07/13/2004 |
98 |
| Rose Dunn Long | June 1907- 08/30/2003 |
96 |
| Wilfred T. Dunn | August 1909- 12/14/1973 |
64 |
| Eileen Dunn Sturtevant | February 1919- 08/20/2001 |
82 |
| FAMILY | BORN_AGE | |
|---|---|---|
| Ellen Haley Dunn | October 1912- 05/26/2002 |
89 |
| John Haley | April 1914- 03/19/1996 |
81 |
| Edwin Haley | July 1915- 10/17/1988 |
73 |
| Lauren C. Haley | June 1917- 11/30/1968 |
51 |
| James Haley | January 1920- 11/24/1974 |
54 |
| Lucille Haley Albanoski | April 1922- 03/21/1966 |
43 |
| Celeste J. Haley Washburn | January 1924- 09/30/2003 |
79 |
| Joel Haley | October 1927- 08/16/1991 |
63 |
| Patricia Haley Charny | December 1925- 10/19/2010 |
84 |
| Richard Haley | July 1929- 12/01/1964 |
35 |
| FAMILY | BORN_AGE | |
|---|---|---|
Michael Gaffey & | Ann |
? |
| Ann ? Gaffey | July 1818 | ? |
| Catherine Gaffey | July 1838 | ? |
| John L. Gaffey Quinn | September 1841 | ? |
| Ann Gaffey | July 1843 | ? |
| Julia Gaffey Graves | July 1845 | ? |
| Edward Gaffey | July 1846 | ? |
| Laura C Gaffey | July 1850 | ? |
| William Gaffey | July 1856 | ? |
| Ellen Gaffey | July 1854 | ? |
| Margaret Gaffey | July 1856 | ? |
| William Gaffey | July 1857 | ? |
| FAMILY | BORN_AGE | |
|---|---|---|
Patrick Quinn & | Julia |
? |
| Julia ? Quinn | July 1815 | ? |
| John Quinn | July 1839 | ? |
| Peter Quinn | July 1843 | ? |
| Lawrence Quinn Quinn | July 1845 | ? |
| Jamea Quinn | July 1847 | ? |
| Julia Quinn Gaffey | May 1851- 11/01/1919 |
68 |
| Catherine Quinn | July 1856 | ? |
| FAMILY | BORN_AGE | |
|---|---|---|
Jas Mulvaney & | Mary ? |
? |
| Mary ? (Mulvaney) Mulvaney | July 1825 | ? |
| Michael Mulvaney | July 1844 | ? |
| John Mulvaney | July 1855 | ? |
| Ellen Mulvaney | April 1855 | ? |
| FAMILY | BORN_AGE | |
|---|---|---|
Patric C. Smith & | Mary ? |
? |
| Mary ? Smith | July 1815 | ? |
| Edward Smith | July 1858 | ? |
| John Smith | July 1860 | ? |
| Rose Smith | July 1863 | ? |
| James Smith | July 1866 | ? |
| Martha Smith Mulvaney | July 1874 | ? |
| FAMILY | BORN_AGE | |
|---|---|---|
James Dunn & | Mary (?) |
? |
| Mary (?) Dunn | July 1843 | ? |
| Bridget Dunn | July 1875 | ? |
| James Dunn | July 1877 | ? |
| Cornelius Dunn | July 1879 | ? |
| FAMILY | BORN_AGE | |
|---|---|---|
Charles Wells & | Lydia ? |
? |
| Lydia (?) Wells | July 1842 | ? |
| John Wells | July 1857 | ? |
| William Wells | July 1864 | ? |
| Eugene Wells | July 1870 | ? |
| Nellie Wells Dunn | July 1877- 09/04/1921 |
44 |
| FAMILY | BORN_AGE | |
|---|---|---|
| William C. Haley | September 1888- 07/01/1955 |
66 |
| John Haley | July 1865 | ? |
| FAMILY | BORN_AGE | |
|---|---|---|
Frank L Bingham & | Nancy E Winchell |
? |
| Nancy E Winchell Bingham | April 1867 | ? |
| Nellie M Bingham | April 1888 | ? |
| Florence Bingham Haley | February 1891- 06/14/1971 |
80 |
| FAMILY | BORN_AGE | |
|---|---|---|
Ellen Loftus & | Edward Haley |
82 |
| ?? | ||
| Josephine Ann Janisewski Gaffey | December 1957 | 54 |
| Children | Born | Age |
|---|---|---|
| Jennifer Gaffey Gaffey-Link | September 1974 | 38 |
| Bill Gaffey | December 1977 | 34 |
| FAMILY | BORN_AGE | |
|---|---|---|
Carny Hall & | Virginnia Gaffey |
58 |
| Andrea Hall | February 1978 | 34 |
| Jake Hall | June 1980 | 32 |
| Samantha Hall | December 1985 | 26 |
| Children | Born | Age |
|---|---|---|
| Clare Gaffey | September 1990 | 22 |
| Rachel Gaffey | November 1992 | 19 |
| In-Laws | Born | Age |
| Igor Leytman | December 1929- 04/14/2012 |
82 |
| Anna Finebloot Leytman | May 1932 | 80 |
| Marina Leytman | April 1937 | 75 |
| FAMILY | BORN_AGE | |
|---|---|---|
Mary Nasci & | Alan Gaffey |
47 |
| Louis Gaffey | May 1980 | 32 |
| Theresa Gaffey | June 1982- 11/21/2007 |
25 |
| Alan Gaffey | May 1984 | 28 |
| Jason Gaffey | July 1986 | 26 |
| Tiffany Gaffey | September 1989 | 23 |
| FAMILY | BORN_AGE | |
|---|---|---|
Dana Sharon & | Jeff Gaffey |
49 |
| FAMILY | BORN_AGE | |
|---|---|---|
Marion Furney & | Joe Mulvaney |
?? |
| Daniel Patrick Mulvaney | January 1963- 02/01/1968 |
5 |
| FAMILY | BORN_AGE | |
|---|---|---|
Gwyne Leach & | Dorothy Gaffey |
?? |
| Norman Leach | October 1952 | 59 |
| Edwin Paul Leach ? | *bad date* 0 | ?? |
| Elnora Leach | *bad date* 0 | ?? |
| FAMILY | BORN_AGE | |
|---|---|---|
| Rosalee Gaffey | March 1953 | 59 |
| Linda Marie Bell | October 1954- 09/11/1975 |
20 |
| Joseph Alan Bell | April 1957 | 55 |
| Debra Ann Gaffey | February 1959 | 53 |
| Ralph Timothy Gaffey | September 1960- 11/10/1994 |
34 |
| Marie Ann Gaffey | June 1962- 11/17/1962 |
0 |
| Crystal Faith Gaffey | October 1963- 10/03/2006 |
42 |
| Rochelle Terese Gaffey | March 1966 | 46 |
| FAMILY | BORN_AGE | |
|---|---|---|
| Cynthia Marlene King | July 1960 | 52 |
| Raymond Warren King | June 1963 | 49 |
| FAMILY | BORN_AGE | |
|---|---|---|
Mary Cronk & | David Gaffey |
68 |
| Peggy Gaffey Davis | January 1963 | 49 |
| David Gaffey | July 1966 | 46 |
| Kelly Gaffey Updyke | January 1970 | 42 |
| FAMILY | BORN_AGE | |
|---|---|---|
Gary Hugh Finnerty & | Immogene Gaffey |
54 |
| Gary Hugh Finnerty Jr. | January 1968 | 44 |
| Thomas Patrick Finnerty | January 1969 | 43 |
| FAMILY | BORN_AGE | |
|---|---|---|
Ann Joan O'Connor & | James Dunn |
71 |
| Michele Dunn Salisbury | August 1963 | 49 |
| Michael Dunn | August 1963 | 49 |
| Jim Dunn | October 1964 | 47 |
| Laurie Dunn Mack | November 1965 | 46 |
| Mandy Dunn | December 1979 | 32 |
| FAMILY | BORN_AGE | |
|---|---|---|
Colleen O'Connor & | Michael Dunn |
60 |
| John Dunn | March 1972 | 40 |
| Kevin Dunn | May 1974 | 38 |
| Katherine Dunn | September 1978 | 34 |
| FAMILY | BORN_AGE | |
|---|---|---|
Wolfgang Spring & | Ellen Dunn (divorced) |
?? |
| Cara Spring Gardener | September 1974 | 38 |
| Matt Spring | March 1977 | 35 |
| FAMILY | BORN_AGE | |
|---|---|---|
Greg Mccoy & | Rose Marie Dunn |
62 |
| Heather McCoy Blackiston | August 1976 | 36 |
| Patrick McCoy | November 1978 | 33 |
| FAMILY | BORN_AGE | |
|---|---|---|
William Cavanaugh & | Katheryn Gaffey |
? |
| Rita Cavanaugh Fitzgerald | September 1916- 05/09/1989 |
72 |
| Lawrence Cavanaugh | *bad date* 0 | ?? |
| FAMILY | BORN_AGE | |
|---|---|---|
Arthur C. Schafer & | Anna Gaffey |
?? |
| Russell Schafer | February 1916- 08/08/1983 |
67 |
| Gerald Schafer | January 1918 | ? |
| Lucille Schafer ,Kohler | February 1919 | ? |
| Lawrence Schafer | July 1928- 04/23/2003 |
74 |
| Marilyn Schafer Wilder | August 1931 | 81 |
| FAMILY | BORN_AGE | |
|---|---|---|
Samuel Foley & | Agnes Gaffey |
?? |
| Robert W. Foley | May 1921- 10/07/1998 |
77 |
| FAMILY | BORN_AGE | |
|---|---|---|
James W. Lanigan & | ?? | |
| James T Lanigan | *bad date* 0 | ?? |
| Edward J. Lanigan | *bad date* 0 | ?? |
| Marie E Lanigan Ryder | *bad date* 0 | ?? |
| FAMILY | BORN_AGE | |
|---|---|---|
Raymond Hyde & | Katherine Dunn |
?? |
| Shirly Hyde | *bad date* 0- 08/01/1934 |
?? |
| Elizabeth Hyde Snope | *bad date* 0- 12/18/1989 |
?? |
| William Hyde | *bad date* 0- 08/07/1974 |
?? |
| Robert Hyde | *bad date* 0- 09/14/1977 |
?? |
| Kathleen Hyde Foster | *bad date* 0 | ?? |
| Donald J Hyde | *bad date* 0 | ?? |
| Richard H. Hyde | *bad date* 0 | ?? |
| FAMILY | BORN_AGE | |
|---|---|---|
Joseph W. Crouth & | Merna Dunn |
?? |
| Nancy Crouth Boughton | *bad date* 0 | ?? |
| Joe Crouth | *bad date* 0 | ?? |
| Larry Crouth | *bad date* 0 | ?? |
| John W Crouth | *bad date* 0 | ?? |
| David Crouth | *bad date* 0 | ?? |
| Jerry Crouth | *bad date* 0 | ?? |
| FAMILY | BORN_AGE | |
|---|---|---|
John Walter Long & | Rose Dunn |
?? |
| Peggy Long Nagurney | *bad date* 0 | ?? |
| Suzanne Long | *bad date* 0 | ?? |
| FAMILY | BORN_AGE | |
|---|---|---|
Celeste Benner & | Wilfred Dunn |
93 |
| Denise Marie Dunn | *bad date* 0 | ?? |
| John Dunn | *bad date* 0 | ?? |
| Harold Dunn | *bad date* 0 | ?? |
| FAMILY | BORN_AGE | |
|---|---|---|
Carl W. Sturtevant & | Eileen Dunn |
?? |
| Diane Sturtevant Peters | *bad date* 0 | ?? |
| Karen Sturtevant Simons | *bad date* 0 | ?? |
| Mary Sturtevant Shantz | *bad date* 0 | ?? |
| Betty Sturtevant Leighton | *bad date* 0 | ?? |
| Barbara Sturtevant Pallas | *bad date* 0 | ?? |
| Carl W. Sturtevant | *bad date* 0 | ?? |
| Dennis E. Sturtevant | *bad date* 0 | ?? |
| FAMILY | BORN_AGE | |
|---|---|---|
Sophie Wilk & | John Haley |
?? |
| Carol Haley | *bad date* 0 | ?? |
| Jacquline Haley Moran | *bad date* 0 | ?? |
| Josephine Haley Schebel | *bad date* 0 | ?? |
| Barbara Haley | *bad date* 0 | ?? |
| John W. Haley | *bad date* 0 | ?? |
| Robert M. Haley | *bad date* 0 | ?? |
| Ronald E. Haley | *bad date* 0 | ?? |
| Joseph A. Haley | *bad date* 0 | ?? |
| FAMILY | BORN_AGE | |
|---|---|---|
Martha Koons & | Edwin Haley |
?? |
| Nancy Haley Morgan | *bad date* 0 | ?? |
| Mary Lynn Haley Netzband | *bad date* 0 | ?? |
| Edwin G. Haley | *bad date* 0 | ?? |
| Alan B. Haley | *bad date* 0 | ?? |
| FAMILY | BORN_AGE | |
|---|---|---|
Catherine Plunkett & | Lauren Haley |
?? |
| Lauren C Haley | December 1945- 03/22/1993 |
47 |
| William Haley | *bad date* 0 | ?? |
| Mary (Weeg) Haley Pickard | *bad date* 0 | ?? |
| Catherine Haley | *bad date* 0 | ?? |
| Timothy Haley | *bad date* 0 | ?? |
| FAMILY | BORN_AGE | |
|---|---|---|
Alta Reams & | James Haley |
?? |
| James D. Haley | *bad date* 0 | ?? |
| FAMILY | BORN_AGE | |
|---|---|---|
Joseph A Albanoski & | Lucille Haley |
?? |
| Joe A Albanoski, Jr | July 1950 | 62 |
| Richard Albanoski | July 1953 | 59 |
| John Albanoski | July 1957 | 55 |
| FAMILY | BORN_AGE | |
|---|---|---|
Leo Washburn & | Celeste Haley |
?? |
| Gerald Washburn | July 1941- 03/09/2005 |
63 |
| Dale Washburn | *bad date* 0 | ?? |
| Patricia Washburn Taylor | *bad date* 0 | ?? |
| FAMILY | BORN_AGE | |
|---|---|---|
Leona Theall & | Joel Haley |
?? |
| Margaret Haley Wills | *bad date* 0 | ?? |
| Christopher Haley | *bad date* 0 | ?? |
| Peter Haley | *bad date* 0 | ?? |
| Steven Haley | *bad date* 0 | ?? |
| Richard Haley | *bad date* 0 | ?? |
| Virginnia Haley Miller | *bad date* 0 | ?? |
| Teresa Haley Lemmens | *bad date* 0 | ?? |
| Veronica Haley Kaiser | *bad date* 0 | ?? |
| Joel B. Haley | *bad date* 0 | ?? |
| Michael G. Haley | *bad date* 0 | ?? |
| Paul Haley | *bad date* 0 | ?? |
| Thomas Haley | *bad date* 0 | ?? |
| David Haley | *bad date* 0 | ?? |
| FAMILY | BORN_AGE | |
|---|---|---|
Peter Charny & | Patricia Haley |
79 |
| Katherine A Charny Simpson | February 1949 | 63 |
| Michele Charny Perella | March 1952 | 60 |
| Peter W Charny | March 1955 | 57 |
| Mary Charny | October 1956 | 55 |
| Elizabeth Charny Nadeau | October 1958 | 53 |
| Joan Charny Salmon | May 1962 | 50 |
| FAMILY | BORN_AGE | |
|---|---|---|
Jonathon Link & | Jennifer Gaffey |
?? |
| Grace Deborah Link | January 2012 | 0 |
| FAMILY | BORN_AGE | |
|---|---|---|
Jamie ? & | Bill Gaffey |
?? |
| Zachary William Gaffey | August 2001 | 11 |
| Ryley Gaffey | June 2003 | 9 |
| FAMILY | BORN_AGE | |
|---|---|---|
Joe Reece & | Andrea Hall |
?? |
| Trinity Reece | May 1996 | 16 |
| FAMILY | BORN_AGE | |
|---|---|---|
Brandy Keith & | Louis Gaffey |
35 |
| McKenzie Gaffey | September 2005 | 7 |
| FAMILY | BORN_AGE | |
|---|---|---|
Michelle Baulf & | Alan Gaffey |
30 |
| Bailey Gaffey | August 2004 | 8 |
| Landon Gaffey | July 2007 | 5 |
| FAMILY | BORN_AGE | |
|---|---|---|
Melissa Boulahanis & | Jason Gaffey |
26 |
| Jason Anthony Gaffey | September 2009 | 3 |
| FAMILY | BORN_AGE | |
|---|---|---|
Kevin Davis & | Peggy Gaffey |
53 |
| Kevin Davis Jr. | February 1983 | 29 |
| Kayla Davis | January 1985 | 27 |
| Kourtney Davis | June 1989 | 23 |
| FAMILY | BORN_AGE | |
|---|---|---|
| Joshua Gaffey | July 1990 | 22 |
| Whitney Gaffey | August 1996 | 16 |
| Darren Gaffey | November 1998 | 13 |
| FAMILY | BORN_AGE | |
|---|---|---|
Jeff Updyke & | Kelly Gaffey |
43 |
| Lindsey Updyke | March 1996 | 16 |
| Haley Updyke | September 1997 | 15 |
| Tanner Updyke | March 2003 | 9 |
| FAMILY | BORN_AGE | |
|---|---|---|
Teresa Lee Clarke & | Gary Hugh Finnerty |
?? |
| Morgan Cora Finnerty | March 1995 | 17 |
| Aidan Hugh Finnerty | November 1996 | 15 |
| Shaelan Grace Finnerty | August 2004 | 8 |
| Jacob Scott | October 1990 | 21 |
| FAMILY | BORN_AGE | |
|---|---|---|
Bonnie Holbrook & | Thomas Patrick Finnerty |
?? |
| Jordan Thomas Finnerty | August 1997 | 15 |
| Julianna Rose Finnerty | January 1999 | 13 |
| FAMILY | BORN_AGE | |
|---|---|---|
| Patrick Dunn | February 1991 | 21 |
| William Dunn | August 1994 | 18 |
| FAMILY | BORN_AGE | |
|---|---|---|
| Ashley Salisbury | March 1987 | 25 |
| Danielle Salisbury | January 1990 | 22 |
| FAMILY | BORN_AGE | |
|---|---|---|
| Ryan Dunn | June 1994 | 18 |
| Hailey Dunn | August 1998 | 14 |
| FAMILY | BORN_AGE | |
|---|---|---|
Jeff Mack & | Laura Dunn |
?? |
| Michael Mack | February 1987 | 25 |
| Stephen Mack | April 1990 | 22 |
| Morgan Mack | October 1996 | 16 |
| FAMILY | BORN_AGE | |
|---|---|---|
| Thomas Dunn | January 2003 | 9 |
| FAMILY | BORN_AGE | |
|---|---|---|
Karina Strife & | Kevin Dunn |
?? |
| Connor Dunn | April 2010 | 2 |
| FAMILY | BORN_AGE | |
|---|---|---|
Mike Testa & | Katherine Dunn |
?? |
| Katelyn Testa | September 1998 | 14 |
| Kara Testa | May 2001 | 11 |
| Michael Testa Jr. | May 2003- 11/10/2003 |
0 |
| FAMILY | BORN_AGE | |
|---|---|---|
Paul Gardner & | Cara Spring |
?? |
| Charles Gardener | April 2004 | 8 |
| FAMILY | BORN_AGE | |
|---|---|---|
Tom Blackiston & | Heather McCoy |
35 |
| FAMILY | BORN_AGE | |
|---|---|---|
Kim Slasinski & | Patrick McCoy |
33 |
| Cianan Patrick McCoy | July 2010 | 2 |
| FAMILY | BORN_AGE | |
|---|---|---|
James Fitzgerald & | Rita Cavanaugh |
?? |
| James Fitzgerald | *bad date* 0 | ?? |
| Joseph Fitzgerald | *bad date* 0 | ?? |
| FAMILY | BORN_AGE | |
|---|---|---|
| Bill Cavanaugh | *bad date* 0 | ?? |
| Louis Cavanaugh | *bad date* 0 | ?? |
| FAMILY | BORN_AGE | |
|---|---|---|
Rose Doyle & | Gerald Schafer |
?? |
| Thomas Schafer | February 1947 | 65 |
| James Schafer | November 1951 | 60 |
| Patrick Schafer | April 1948- 11/20/2007 |
59 |
| FAMILY | BORN_AGE | |
|---|---|---|
Edward Grant Jr. & | Lucille Schafer |
?? |
| Barbara Grant LaBarge | January 1942 | 70 |
| FAMILY | BORN_AGE | |
|---|---|---|
Joyce Reddick & | Lawrence Schafer |
?? |
| Arthur B. Schafer | January 1965 | 47 |
| FAMILY | BORN_AGE | |
|---|---|---|
Richard Wilder & | Marilyn Schafer |
?? |
| Kathleen Wilder Collins | April 1958 | 54 |
| Nancy Wilder | January 1960 | 52 |
| Paula Sue Wilder Tibbotts | April 1968 | 44 |
| FAMILY | BORN_AGE | |
|---|---|---|
OLera Ervin & | ?? | |
| Jacqueline Foley | *bad date* 0 | ?? |
| Robert Foley Jr | *bad date* 0 | ?? |
| Dale Foley | *bad date* 0 | ?? |
| FAMILY | BORN_AGE | |
|---|---|---|
Eleanor M Carr & | Eleanor M Lanigan |
77 |
| Laura Lanigan Muldoon | *bad date* 0 | ?? |
| Susan Lanigan Moores | *bad date* 0 | ?? |
| Theresa Lanigan | *bad date* 0 | ?? |
| Mary Lanigan Vincent | *bad date* 0 | ?? |
| Moey Lanigan Wright | *bad date* 0 | ?? |
| Elly Puggy Lanigan Destito | *bad date* 0 | ?? |
| FAMILY | BORN_AGE | |
|---|---|---|
Lansing Ryder & | Marie E Lanigan |
?? |
| Margaret Ryder Altieri | *bad date* 0 | ?? |
| Kathleen Ryder Oliver | *bad date* 0 | ?? |
| Sue Ryder Dabrowski | *bad date* 0 | ?? |
| Colleen Ryder Denhup | *bad date* 0 | ?? |
| Roseanne Ryder Owen | *bad date* 0 | ?? |
| FAMILY | BORN_AGE | |
|---|---|---|
John Nagurney & | Peggy Long |
?? |
| Cheryl Nagurney Knudson | *bad date* 0 | ?? |
| John Nagurney | *bad date* 0 | ?? |
| Michelle Nagurney | *bad date* 0 | ?? |
| FAMILY | BORN_AGE | |
|---|---|---|
Fran Taverna & | Gerald Washburn |
?? |
| Tom Washburn | *bad date* 0 | ?? |
| Kevin Washburn | *bad date* 0 | ?? |
| Robin Washburn | *bad date* 0 | ?? |
| Mandy Washburn | *bad date* 0 | ?? |
| Kelly Washburn | *bad date* 0 | ?? |
| FAMILY | BORN_AGE | |
|---|---|---|
Richard Simpson & | Katherine Charny |
?? |
| Robert Simpson | *bad date* 0 | ?? |
| Patricia Simpson | *bad date* 0 | ?? |
| FAMILY | BORN_AGE | |
|---|---|---|
Kathy & | Peter W. Charny |
?? |
| Nicholas Charny | *bad date* 0 | ?? |
| Christopher Charny | *bad date* 0 | ?? |
| FAMILY | BORN_AGE | |
|---|---|---|
Becky Wagner & | Kevin Davis |
?? |
| FAMILY | BORN_AGE | |
|---|---|---|
Will Brock & | Kayla Davis |
?? |
| Finley Thomas Brock | May 2011 | 1 |
| FAMILY | BORN_AGE | |
|---|---|---|
Andrew McClaren & | Kourtney Davis |
?? |
| Sara McClaren | August 2011 | 1 |
| FAMILY | BORN_AGE | |
|---|---|---|
Sue Parry & | Thomas Schafer |
?? |
| Thomas Schafer | December 1986 | 25 |
| Molly Schafer | January 1990 | 22 |
| FAMILY | BORN_AGE | |
|---|---|---|
Laurie Totaro & | James Schafer |
?? |
| Kim Schafer Becker | November 1976 | 35 |
| Robert Schafer | October 1981 | 30 |
| James Doyle Schafer | January 1987 | 25 |
| FAMILY | BORN_AGE | |
|---|---|---|
Eileen Neff & | Schafer |
?? |
| Daniel B. Schafer | July 1986 | 26 |
| Brittney Schafer | May 1990 | 22 |
| Steven Schafer | February 1995 | 17 |
| FAMILY | BORN_AGE | |
|---|---|---|
Karl LaBarge & | Barbara Grant |
?? |
| Edward LaBarge Marriott | March 1958 | 54 |
| Keith LaBarge | March 1959 | 53 |
| Karl E LaBarge Jr. | July 1960 | 52 |
| William J. LaBarge | August 1961 | 51 |
| FAMILY | BORN_AGE | |
|---|---|---|
| Noele Collins | *bad date* 0 | ?? |
| FAMILY | BORN_AGE | |
|---|---|---|
James Bennett & | Nancy Schafer |
?? |
| Jessica Bennett | January 1989 | 23 |
| Andrew Bennett | December 1991 | 20 |
| Samuel Bennett | May 1993 | 19 |
| FAMILY | BORN_AGE | |
|---|---|---|
Jay Tibbotts & | Paula Sue Schafer |
?? |
| Grace Tibbotts | *bad date* 0 | ?? |
| Lily Tibbotts | *bad date* 0 | ?? |
| Rose Tibbotts | *bad date* 0 | ?? |
| Sophie Tibbotts | *bad date* 0 | ?? |
| FAMILY | BORN_AGE | |
|---|---|---|
| Mark Effner Jr | *bad date* 0 | ?? |
| Stacie Effner | *bad date* 0 | ?? |
| FAMILY | BORN_AGE | |
|---|---|---|
| Ryan Foley | *bad date* 0 | ?? |
| FAMILY | BORN_AGE | |
|---|---|---|
| Alexander Simpson | *bad date* 0 | ?? |
| Abigail Simpson | *bad date* 0 | ?? |
| Benjamin Simpson | *bad date* 0 | ?? |
| Freja Simpson | *bad date* 0 | ?? |
| FAMILY | BORN_AGE | |
|---|---|---|
| Adian Becker | *bad date* 0 | ?? |
| FAMILY | BORN_AGE | |
|---|---|---|
Kathleen Gaffney & | Keith LaBarge |
?? |
| Andrew LaBarge | March 1987 | 25 |
| Joshua LaBarge | March 1989 | 23 |
| Pierre LaBarge | October 1991 | 21 |
| FAMILY | BORN_AGE | |
|---|---|---|
Marabeth Soltis & | LaBarge |
?? |
| Russell B. LaBarge | October 1987 | 25 |
| Lauren B. LaBarge | September 1990 | 22 |